
Property Attributes
- MLS#22199137
- TypePending
- CountySAN LUIS OBISPO
- CitySan Miguel
- Zip93451
- Style
- Price$ 2,499,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4560
- Lot Size81.37 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Phenomenal opportunity just under 100 Acres double lot for sale. Property has multiple structures on it including 3 different houses. All flat located next to a winery. Property was a vineyard and hasn't been properly maintained the last few years. 2 wells on the property were just updated as well as newer equipment is included in the sale. Great location!!!
Price History | |
---|---|
9/13/2022 | Listed $2,499,000 |
General Features
Architectural Style | Other |
---|---|
Interior Features | Walk-In Pantry, Walk-In Closet(s), Workshop |
Listing Agent | Ron Maman - BRE#01344010 |
Listing Agent State License | 01344010 |
Lot Size Square Feet | 3544477 |
Other Structures | Barn(s), Guest House, Shed(s) |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Pending |
View Y/N | Yes |
Zoning | AG |
Interior Features
Common Walls | No Common Walls |
---|---|
Full Baths | 6 |
Furnished Y/N | Furnished Or Unfurnished |
Laundry Features | See Remarks |
Total Baths | 6 |
Total Bedrooms | 7 |
Exterior Features
Living Area | 4560 |
---|---|
Lot Size Acres | 81.37 |
Lot Size Area | 3544477 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Great Room | ||||
Guest Quarters | ||||
Other | ||||
Pantry | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool