
Property Attributes
- MLS#FR23079162
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityArroyo Grande
- AreaArroyo Grande
- NeighborhoodTrillium
- Zip93420
- StyleContemporary
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1820
- Lot Size2,596 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Immaculate move-in ready home in the highly desirable neighborhood that is Trillium! This beautiful, high-quality home was built by Wathen Castanos Homes and boasts 3 bedrooms, 2.5 bathrooms, and 1820 s/f. Features of this home include a contemporary open floor plan, a gourmet kitchen, a dining nook, three good-sized bedrooms, a two-car garage, ample natural light, a cozy/private outdoor patio, and designer-inspired upgrades throughout! The primary retreat includes an en-suite that provides a true spa-like experience with dual vanities, a large soaking tub, a seamless glass shower enclosure and access to a large walk-in closet. You will enjoy the chef's kitchen as it offers stainless steel appliances, a gas cooktop, a large island/breakfast bar, ample storage, and beautiful views of your private paver stone patio! Additional upgrades include: Granite countertops, upgraded floors, a tankless water heater, can lights, ceiling fans, a dual sliding glass door, refrigerator, and a clothes washer & dryer. Enjoy Central Coast living that is close in proximity to local shopping, restaurants, freeway access, and great schools.
Elementary School | High School |
---|---|
Grover Beach Elementary School | Arroyo Grande High School |
Price History | |
---|---|
5/9/2023 | Listed $875,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Free-Standing Range, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Dryer, Washer |
Architectural Style | Contemporary |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 60 |
Association Amenities | Other |
Association Name | Self Managed HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks, Urban |
Construction Materials | Drywall, Stucco, Unknown |
Cooling | None |
Current Financing | Conventional |
Electric | Unknown |
Elementary School | Grover Beach |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Arroyo Grande |
High School District | Lucia Mar Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, All Bedrooms Up |
Levels | Two |
Listing Agent | Eric Linville - BRE#01765641 |
Listing Agent State License | 01765641 |
Lot Size Square Feet | 2596 |
MLS Area | ARRG - Arroyo Grande |
Occupancy Description | Vacant |
Patio/Porch Features | Patio, Stone |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | Trillium |
Terms | Cash, Conventional, Cal Vet Loan, FHA, Fannie Mae, Freddie Mac, VA Loan |
Total Units | 1 |
Utilities | Electricity Available |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=naVMH7pcNSb&brand=0 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Bath, Gas, Kitchen, Living Room, Master Bedroom, Outside |
Fireplace Y/N | Yes |
Flooring | Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room, Upper Level |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Living Area | 1820 |
---|---|
Door Features | Sliding Doors |
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Corner Lot |
Lot Size Acres | 0.0596 |
Lot Size Area | 2596 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Garage, Garage Faces Rear |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool