
Property Attributes
- MLS#PI22236834
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityOceano
- AreaOceano
- NeighborhoodOceano
- Zip93445
- StyleCraftsman
- Price$ 835,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1993
- Lot Size3,607 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful Craftsman style home located in the beach community of Oceano. This 1,993 SF two-story Plan B model features open downstairs floorplan and 4 bedrooms and 2.5 bathrooms. The kitchen includes granite countertops and a convenient breakfast bar. This homes many outstanding features include: Gas fireplace, on-demand water heater, electrical car charging ready, reverse osmosis system/whole house water softener system, Nest smart thermostat and door bell, Arlo security camera system, Tesla Solar Panels and Powerwall, Lush front landscaping make this the perfect home for you and your family! The home is located next to one of the two parks in this lovely community. Private back yard with deck and synthetic grass are great for family get togethers. The Old Avocado Ranch is close to the ocean, shopping and more. **Information deemed reliable but not verified or guaranteed by broker**
High School |
---|
Arroyo Grande High School |
Price History | |
---|---|
12/15/2022 | Listed $895,000 |
1/20/2023 | 2% - $883,000 |
3/3/2023 | 2% - $868,000 |
3/24/2023 | 1% - $865,000 |
4/5/2023 | 2% - $855,000 |
5/19/2023 | 2% - $845,000 |
6/2/2023 | 2% - $835,000 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Water Softener, Tankless Water Heater |
Architectural Style | Craftsman |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 100 |
Association Amenities | Other |
Association Name | Old Avocado Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | None |
Current Financing | Assumable |
Electric | 220 Volts in Garage, Photovoltaics Third-Party Owned |
Exterior Features | Rain Gutters |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Arroyo Grande |
High School District | Lucia Mar Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
Listing Agent | Shea Hutchinson - BRE#01189054 |
Listing Agent State License | 01189054 |
Lot Size Square Feet | 3607 |
MLS Area | OCNO - Oceano |
Occupancy Description | Owner |
Patio/Porch Features | Deck, Open, Patio |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System, Closed Circuit Camera(s), Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | Oceano(350) |
Terms | Cash to Existing Loan, Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
View Y/N | Yes |
Virtual Tour | https://robrijnenphotography.com/1555-Nabal-Ct |
Virtual Tour | https://robrijnenphotography.com/1555-Nabal-Ct/idx |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Plantation Shutters |
Exterior Features
Living Area | 1993 |
---|---|
Door Features | Sliding Doors |
Fencing | Wood |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Front Yard, Sprinklers In Front |
Lot Size Acres | 0.0828 |
Lot Size Area | 3607 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Electric Vehicle Charging Station(s), Garage Faces Front, Garage |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool