
Property Attributes
- MLS#PI23065454
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityNipomo
- AreaNipomo
- NeighborhoodNipomo
- Zip93444
- StyleSingle Family Residence
- Price$ 659,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size9,660 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Charming home on large 9,962 sq ft lot. Home is located at end of street with views of the lush green hills. Homes has a bonus room and many citrus and fruit trees. Back gate to property. RV Parking. Tax records show as a 3 bedroom. Master Bedroom has been expanded. Close to shopping and well known Jockos Steak House.
Price History | |
---|---|
4/22/2023 | Listed $659,000 |
General Features
Community Features | Foothills |
---|---|
Cooling | See Remarks |
Heating | Forced Air |
High School District | Lucia Mar Unified |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | Brenda Auer - BRE#01310530 |
Listing Agent State License | 01310530 |
Lot Size Square Feet | 9660 |
MLS Area | NPMO - Nipomo |
Occupancy Description | Owner |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Subdivision Name | Nipomo(340) |
Terms | Submit |
Total Units | 1 |
View | Hills, Meadow |
View Y/N | Yes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1360 |
---|---|
Lot Features | Back Yard |
Lot Size Acres | 0.2218 |
Lot Size Area | 9660 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | RV Access/Parking |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool