
Property Attributes
- MLS#SC22179881
- TypeSingle Family
- CountySAN LUIS OBISPO
- CitySan Luis Obispo
- AreaSan Luis Obispo
- NeighborhoodSan Luis Obispo
- Zip93405
- StyleContemporary,Custom,Modern
- Price$ 5,848,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4463
- Lot Size4.63 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this off the grid, one-of-a-kind Frank Lloyd Wright inspired masterpiece. Starlink Internet provided,Tesla backup battery and solar,Kohler generator and two 10,000 gallon water tanks installed. A spectacular offering of a self-sustaining custom design from the moment you enter through the private gates. Dramatic clean lines allowing as formal or casual experience as you like while drawing you in through the European designed Dayoris interior doors throughout and incorporating privacy with fluted reeded textured glass. The foyer is magnificent, featuring a steel fabricated monorail staircase, patina stained including dramatic stairway landing lights. The main living space showcases oversized storefront windows capturing the breathtaking vast views. Also enjoy as an in home movie theater providing Sonos surround sound throughout and the ever so convenient and disappearing Inca TV floor lift emerging from the porcelain white marble like tiles. Adjacent is the impressive custom granite table with top mounted Gaggenau wok,a true conversational piece as you soak in the infinite ocean and valley views by day and stunning sunset sky views by night. The chefs kitchen displays high end graphite Dacor top of the line appliances including 48" professional style range, convection wall oven,refrigerator and freezer tower,temperature zoned wine cooler, and pot filler over the main stove. The primary bedroom boasts a modern floating ghost door with fluted reeded glass panels, a chic built-in bed frame with back cabinet storage, 44" Inca TV lift installed at the foot of the bed, motorized zoned electric Hunter Douglas window shades with anodized aluminum valances for privacy. Within the primary bath all cabinets are floating custom color coordinated in white and silver/bronze panels with another fabulous touch of elegance by adding electric pivot mirrors. All tile is professionally coordinated and designed in house by a master craftsman alongside Schluter zone heated floors accompanied by motion detector lighting throughout the main floor bathrooms. A Kohler soaking tub with heated walls admiring the coveted ocean and Morro Bay Rock scenery. The oversized primary closet dones a his and hers section of custom hanging. Including an island of granite for seating and built-in drawers. A custom LG steam cleaner keeps clothing items refreshed and pressed. A separate area within the closet has a designated space for a stackable W/D including countertop for folding.
Elementary School | Middle School |
---|---|
Smith Elementary School | Laguna Middle School |
Price History | |
---|---|
8/19/2022 | Listed $5,998,900 |
3/29/2023 | 3% - $5,848,900 |
General Features
Accessibility | Other |
---|---|
Appliances | 6 Burner Stove, Built-In Range, Convection Oven, Double Oven, Dishwasher, Free-Standing Range, Freezer, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Range Hood, Water Softener, Tankless Water |
Architectural Style | Contemporary, Custom, Modern |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Biking, Hiking, Rural |
Construction Materials | Unknown |
Cooling | Central Air, Dual, High Efficiency, See Remarks, Zoned |
Current Financing | None |
Electric | 220 Volts in Garage, Photovoltaics Seller Owned |
Elementary School | Smith |
Energy Efficient | Construction, Insulation, Windows |
Exterior Features | Lighting, Rain Gutters, Fire Pit |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Water Conservation | Water-Smart Landscaping |
Heating | Combination, Central, Forced Air, Radiant, Solar, Zoned |
High School | Other |
High School District | San Luis Coastal Unified |
Interior Features | Balcony, Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, High Ceilings, In-Law Floorplan, Pantry, Pull Down Attic Stairs, Recessed Lighting, Storage, Wired for Data, Wired for Sound, Attic, Bedroom on Mai |
Levels | Two |
Listing Agent | Patty Castillo - BRE#01917216 |
Listing Agent State License | 01917216 |
Lot Size Square Feet | 201682.8 |
MLS Area | SLO - San Luis Obispo |
Middle/Junior High School | Laguna |
Occupancy Description | Owner |
Other Structures | Guest House |
Patio/Porch Features | Concrete, Open, Patio, Rooftop |
Pool Features | None |
Property Attached Y/N | Yes |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Other |
Security Features | Prewired, Security System, Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Security Gate, Smoke Detector(s), Security Lights |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | San Luis Obispo(380) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Propane, Other, Water Connected |
View | City Lights, Coastline, Canyon, Hills, Mountain(s), Ocean, Panoramic, Rocks |
View Y/N | Yes |
Virtual Tour | https://player.vimeo.com/video/738323985?h=93204b4838&badge=0&autopause=0&player_id=0&app_id=58479 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Gas, Outside |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Closet, Laundry Room, Stacked, Upper Level |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | Blinds, Custom Covering(s), Double Pane Windows, Tinted Windows |
Exterior Features
Living Area | 4463 |
---|---|
Door Features | French Doors, Panel Doors |
Fencing | Partial, Wrought Iron, Wire |
Foundation Details | Slab |
Lot Dimensions | 4.63 |
Lot Features | Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Paved, Rolling Slope, Rocks, Secluded, Sprinklers Timer, Yard |
Lot Size Acres | 4.63 |
Lot Size Area | 4.63 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Parking Features | Door-Multi, Driveway, Electric Vehicle Charging Station(s), Garage Faces Front, Garage, Oversized, RV Potential, RV Access/Parking |
Road Frontage Type | County Road |
Road Surface Type | Paved, Unimproved |
Total Parking | 4 |
Water Source | Cistern, Public, Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool