
Property Attributes
- MLS#SC23071160
- TypePending
- CountySAN LUIS OBISPO
- CityOceano
- AreaOceano
- NeighborhoodOceano
- Zip93445
- StyleSingle Family Residence
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1164
- Lot Size1,740 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Move-in ready residence in Tierra Nueva, a 27-unit cohousing community! Enjoying a convenient location to the Oceano Dunes, hiking the Pismo Preserve, and dining in the Village of Arroyo Grande, this stylishly updated condo is perfectly situated to enjoy all that the Central Coast has to offer. The end unit boasts a premium placement within the intentional living neighborhood which features a 3,000 square foot Common House, an auto/woodworking shop, art/dance/yoga studio, vegetable gardens, green spaces, avocado orchard, and an edible landscape concept. With flexible living spaces and an energy efficient passive solar design, this low maintenance property features three spacious bedrooms, each with recently installed luxury vinyl plank flooring, and two well-appointed bathrooms. Featuring tile flooring and a peaceful palette of paint colors, the inviting living room and dining area are perfect for entertaining or gathering around the table with friends. With blue shaker-style cabinetry and tile countertops/backsplash, the sunny kitchen is the perfect spot for creating your favorite recipes. The first level primary bedroom, conveniently located adjacent to a full bathroom, enjoys an oversized closet and can be re-imagined as a den, office or fitness room. Two spacious secondary bedrooms, including one with a balcony that overlooks fruit trees and enjoys panoramic views looking towards Pt. Sal, give you plenty of room for family and guests. Additional hi-lights include an owned solar system, Milgard windows, detached one-car garage with a storage loft, carport, and a laundry area with upper cabinets. This is a wonderful opportunity to call one of SLO countyâs special spaces home!
Price History | |
---|---|
4/28/2023 | Listed $550,000 |
General Features
Additional Parcels Description | 907000017, 907000012 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Gas Range, Microwave, Water Heater |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 402.71 |
Association Amenities | Call for Rules, Clubhouse, Maintenance Grounds, Meeting Room, Other, Playground, Recreation Room, Trash |
Association Name | Tierra Nueva Co-housing |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Co-Listing Agent State License # | 01441288 |
Community Features | Curbs, Sidewalks |
Construction Materials | Stucco |
Cooling | None |
Electric | Photovoltaics Seller Owned |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Natural Gas, Wall Furnace |
High School District | Lucia Mar Unified |
Interior Features | Balcony, Ceiling Fan(s), Cathedral Ceiling(s), Recessed Lighting, Tile Counters, Bedroom on Main Level |
Levels | Two |
Listing Agent | David Campa - BRE#01273937 |
Listing Agent State License | 01273937 |
Lot Size Square Feet | 1740 |
MLS Area | OCNO - Oceano |
Occupancy Description | Owner |
Other Structures | Guest House |
Patio/Porch Features | Deck, Front Porch |
Pool Features | None |
Property Attached Y/N | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard, Trust |
Status | Pending |
Stories | 2 |
Structure Type | House |
Subdivision Name | Oceano(350) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Hills, Ocean, Orchard, Panoramic |
View Y/N | Yes |
Virtual Tour | https://shotsofspots.com/1754-Tierra-Nueva-Ln |
Virtual Tour | https://shotsofspots.com/1754-Tierra-Nueva-Ln/idx |
Zoning | RSF |
Interior Features
3/4 Baths | 1 |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Flooring | Laminate, Tile |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1164 |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Close to Clubhouse, Garden |
Lot Size Acres | 0.0399 |
Lot Size Area | 1740 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Detached Carport, Garage |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public, Shared Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool