
Property Attributes
- MLS#SC23075201
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityAvila Beach
- AreaAvila Beach
- NeighborhoodAvila Beach
- Zip93424
- StyleSpanish
- Price$ 1,500,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1550
- Lot Size1,042 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful Downtown Avila 2 Bedroom + Office, 3 Bath Mediterranean-infused beach escape! This uniquely designed home has all the style and amenities you could ask for in a beach house. Hardwood hand-scraped distressed oak floors, high-end stainless kitchen package, Emtek hardware, vaulted wood inlaid ceilings, split-system zoned heating & cooling, custom accent lighting, sliding walls to the view decks off every room, indoor laundry, and much more. Exotic finishes yet refined with a variety of different hardwoods accenting each and every room. Expansive views of the golf course and east Avila Hills from the living room and rooftop deck. Soak up the sun, bbq, and hang in the hot tub on the roof deck, or meander a couple short blocks to the sand!
Price History | |
---|---|
5/3/2023 | Listed $1,600,000 |
6/1/2023 | 7% - $1,500,000 |
General Features
Accessibility | Low Pile Carpet, Parking, Accessible Doors |
---|---|
Appliances | Free-Standing Range, Disposal, Gas Range, High Efficiency Water Heater, Refrigerator |
Architectural Style | Spanish |
Assoc Fee Paid Per | Annually |
Assoc Fees | 480 |
Association Amenities | Management, Other |
Association Name | Avila Vistas HOA |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Valley |
Construction Materials | Stucco |
Cooling | High Efficiency, Zoned |
Electric | 220 Volts For Spa |
Heating | High Efficiency, Zoned |
High School District | San Luis Coastal Unified |
Interior Features | Beamed Ceilings, Built-in Features, Balcony, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Open Floorplan, Recessed Lighting, Wired for Data, Wired for Sound, Multiple Master Suites |
Levels | Three Or More |
Listing Agent | Danny Sullivan - BRE#01411945 |
Listing Agent State License | 01411945 |
Lot Size Square Feet | 1042 |
MLS Area | AVIL - Avila Beach |
Occupancy Description | Owner |
Pool Features | None |
Property Attached Y/N | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Clay, Spanish Tile |
Security Features | Prewired |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Above Ground |
Special Listing Conditions | Standard |
Status | Active |
Structure Type | House |
Subdivision Name | Avila Beach (320) |
Terms | Cash, Cash to New Loan, 1031 Exchange |
Total Units | 1 |
Utilities | Cable Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Golf Course, Hills, Mountain(s), Creek/Stream |
View Y/N | Yes |
Zoning | RMF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | ENERGY STAR Qualified Windows, Screens, Skylight(s), Wood Frames |
Exterior Features
Living Area | 1550 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | 11-15 Units/Acre |
Lot Size Acres | 0.0239 |
Lot Size Area | 1042 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Assigned, Detached Carport |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool